2025 / 2026 DCS SWIM MEET CALENDAR
SHORT COURSE SEASON
| Month / Date | Swim Meet Name | Facility (Locations) | Teams | Meet Schedule | Order of Events |
|---|---|---|---|---|---|
| September | |||||
| 13th | DCS Kickoff Party | Jim Owens Pool | DCS | ||
| October | |||||
| 17th - 19th | October Gold Invitational | Cumming Aquatic Center (GOLD) | All Teams | Gold Schedule | Download Here |
| 25th | Mary Ann Ives (Silver/Bronze) | Lakeshore Nat. (CBF) | Douglasville Only | Warm-Up 8 AM | Download Here |
| November | |||||
| 1st | Fall Open | BWAC | All Teams | Warm-Up 7 AM | Download Here |
| 21st - 23rd | Woodie B. Malone | Dynamo | All Teams | Woody B. Schedule | Download Here |
| December | |||||
| 5th - 7th | Senior State | UGA Ramsey Center | HP | ||
| 10th - 13th | Speedo Winter Jr. Nationals | IUPUI (INDY) | Qualifying | ||
| 12th - 14th | Classic City Quad | UGA Ramsey Center | Kennesaw only | ||
| 13th | King & Queen Sprint Open | BWAC | All Teams | ||
| January | |||||
| 10th | New Year Open | BWAC | All Teams | ||
| 17th - 18th | SA Winter Classic | Ga Tech | All Teams | ||
| TBD | HIGH SCHOOL STATE | TBD | HS Swimmers | ||
| February | |||||
| 7th | Winter Open | BWAC | All Teams | ||
| 14th - 15th | Peach State | Ga Tech | 10&U Only | ||
| 20th - 22nd | Age Group State | Columbus Aquatic Center | 11 - 14th only | ||
| March | |||||
| 6th - 8th | Speedo Best of the South | Ga Tech | Qualifying | ||
| 20th - 22nd | Central Divisionals | MVAC | All Teams (No HP) | ||
| 24th - 28th | Isca International Senior Cup | North Shore Aquatic Club | Qualifying | ||
| 27th - 29th | Greater Atlanta Division | Cumming Aquatic Center | All Teams |
